Current College Course Progress
Course | College | Semester | Credits | Grade |
---|---|---|---|---|
ACCT 101 - Principles of Accounting I *** | CCBC | Spring 1999 | 3 | A |
CINS 101 - Introduction to Computers | CCBC | Summer I 1998 | 3 | A |
ECON 201 - Principles of Macro-Economics *** | CCBC | Fall 1998 | 3 | A |
ECON 202 - Principles of Micro-Economics | CCBC | Summer II 1998 | 3 | A |
MATH 111 - Applied Algebra and Trigonometry ** | CCBC | Fall 1998 | 3 | A |
Credits Earned | 15 | |||
Credits Applied Toward Current Degree | 6 | |||
GPA | 4.0 |
Notes:
* My work schedule only permits me to take two courses per semester.
** Prerequisite for a required course, but does not count towards current degree.
*** Course taken towards a later degree, but does not count towards current degree.